| POSTCODES | QUANTITIES | MAPS |
|---|---|---|
| G2 (Glasgow City Centre (West), Anderston, Blythswood Hill) | 3,850 | View Map |
| G3 (Glasgow – Anderston, Finnieston, Yorkhill, Garnethill, Park, Woodlands) | 11,350 | View Map |
| G4 (Glasgow – Kelvinbridge, Townhead, Woodlands, Calton, Drygate, Woodside, Cowcaddens) | 5,600 | View Map |
| G11 (Glasgow – Partick, Broomhill, Partickhill) | 13,850 | View Map |
| G12 (Glasgow – West End, Hillhead, Dowanhill, Hyndland, Kelvindale) | 12,950 | View Map |
| G13 (Glasgow – Anniesland, Knightswood, Yoker) | 18,400 | View Map |
| G14 (Glasgow – Whiteinch, Scotstoun) | 10,050 | View Map |
| G15 (Drumchapel) | 8,350 | View Map |
| G20 (Maryhill, North Kelvinside, Ruchill) | 18,350 | View Map |
| G21 (Glasgow – Springburn, Royston, Balornock, Barmulloch) | 15,950 | View Map |
| G22 (Glasgow – Milton, Parkhouse, Possilpark) | 8,550 | View Map |
| G23 (Lambhill, Summerston) | 3,250 | View Map |
| G31 (Glasgow) | 16,350 | View Map |
| G32 (Glasgow) | 20,100 | View Map |
| G33 (Glasgow) | 19,700 | View Map |
| G41 (Glasgow) | 16,150 | View Map |
| G42 (Glasgow) | 9,750 | View Map |
| G44 (Glasgow) | 16,150 | View Map |
| G45 (Glasgow) | 7,500 | View Map |
| G51 (Glasgow & Govan) | 13,700 | View Map |
| G61 (Bearsden) | 11,900 | View Map |
| G62 (Milngavie) | 6,050 | View Map |
| G64 (Bishopbriggs) | 10,050 | View Map |
| G73 (Rutherglen) | 17,750 | View Map |
| G77 (Newton Mearns & Nether Place) | 11,450 | View Map |
| G81 (Glasgow & Clydebank) | 20,750 | View Map |
The Glasgow Office is also able to cover a number of additional G Postcodes not shown here. For further information please contact the Glasgow Office here for more information.